For this assignment, you will demonstrate your knowledge of how to work with different data table features available in Excel.
Tables allow you to analyze data in Excel quickly and quite easily. Most companies utilize different Excel features including Tables to compile their customer, sales, employee information, and much more because it is comprehensive yet versatile.
For this project, you will be modifying a table for the company your work uses to track the sales data and apply different table formatting features.
PART 2
For this assignment, you will continue working with the Paper Sales company workbook from Project 1 to demonstrate your knowledge of creating charts, manipulating table data, and using additional formatting to provide a more in-depth analysis of basic sales data in a more comprehensive workbook. Businesses and individuals alike can benefit from being able to analyze and share information using a straightforward and accurate perspective.
Northern Lights Paper Products | |||||
Quarter Sales | |||||
Purchase Date | Region | Salesperson | Product | Manufacturer | Net Sales |
1/3/20 | North | Mitchell | Index | International Paper Company | 1,575.00 |
1/3/20 | North | Smith | Tissue | Georgia Pacific Corp. | 3,250.00 |
1/5/20 | West | Jones | Index | Georgia Pacific Corp. | 2,250.00 |
1/8/20 | East | Mitchell | Index | International Paper Company | 1,575.00 |
1/9/20 | South | Jones | Tissue | Stora Enso | 2,588.00 |
1/10/20 | East | Jones | Tissue | UPM | 2,345.00 |
1/10/20 | North | Mitchell | Copy | International Paper Company | 875.00 |
1/11/20 | North | Mitchell | Butcher | International Paper Company | 2,499.00 |
1/12/20 | North | Smith | Butcher | Stora Enso | 1,295.00 |
1/13/20 | West | Smith | Graph | UPM | 1,199.00 |
1/15/20 | West | Hanson | Index | UPM | 999.00 |
1/16/20 | Central | Hanson | Tissue | Georgia Pacific Corp. | 3,250.00 |
1/16/20 | Central | Mitchell | Tissue | Georgia Pacific Corp. | 3,250.00 |
1/16/15 | Central | Mitchell | Copy | International Paper Company | 1,150.00 |
1/17/20 | West | Jones | Copy | International Paper Company | 875.00 |
1/18/20 | West | Jones | Butcher | International Paper Company | 2,499.00 |
1/19/20 | West | Jones | Graph | Stora Enso | 2,245.00 |
1/20/20 | East | Hanson | Index | Stora Enso | 1,249.00 |
1/22/20 | East | Hanson | Index | Stora Enso | 1,500.00 |
1/22/20 | South | Smith | Tissue | UPM | 2,500.00 |
1/23/20 | East | Smith | Tissue | UPM | 2,345.00 |
1/24/20 | East | Jones | Graph | UPM | 1,199.00 |
1/29/20 | Central | Hanson | Butcher | Stora Enso | 1,295.00 |
1/30/20 | North | Mitchell | Tissue | International Paper Company | 3,150.00 |
2/2/20 | West | Mitchell | Index | UPM | 999.00 |
2/2/20 | South | Smith | Index | UPM | 1,150.00 |
2/5/20 | East | Smith | Butcher | Georgia Pacific Corp. | 1,745.00 |
2/7/20 | Central | Hanson | Copy | Georgia Pacific Corp. | 975.00 |
2/8/20 | Central | Jones | Graph | International Paper Company | 3,595.00 |
2/9/20 | North | Jones | Copy | International Paper Company | 1,150.00 |
2/10/20 | North | Jones | Tissue | UPM | 2,500.00 |
2/12/20 | South | Smith | Butcher | UPM | 1,495.00 |
2/15/20 | South | Smith | Copy | International Paper Company | 1,150.00 |
2/20/20 | East | Hanson | Tissue | UPM | 2,345.00 |
3/3/20 | East | Mitchell | Graph | Stora Enso | 2,245.00 |
3/6/20 | East | Mitchell | Butcher | Stora Enso | 1,295.00 |
3/8/20 | East | Hanson | Tissue | Stora Enso | 2,588.00 |
We are a professional custom writing website. If you have searched a question and bumped into our website just know you are in the right place to get help in your coursework.
Yes. We have posted over our previous orders to display our experience. Since we have done this question before, we can also do it for you. To make sure we do it perfectly, please fill our Order Form. Filling the order form correctly will assist our team in referencing, specifications and future communication.
1. Click on the “Place order tab at the top menu or “Order Now” icon at the bottom and a new page will appear with an order form to be filled.
2. Fill in your paper’s requirements in the "PAPER INFORMATION" section and click “PRICE CALCULATION” at the bottom to calculate your order price.
3. Fill in your paper’s academic level, deadline and the required number of pages from the drop-down menus.
4. Click “FINAL STEP” to enter your registration details and get an account with us for record keeping and then, click on “PROCEED TO CHECKOUT” at the bottom of the page.
5. From there, the payment sections will show, follow the guided payment process and your order will be available for our writing team to work on it.